Simmons has a track record of paying cash dividends for 115 consecutive years. According to research performed by Dividend Power, Simmons is one of only 26 U.S. companies that have paid dividends for 100+ uninterrupted years. 2024 marks the 13th consecutive year that Simmons has increased its dividend, earning it Dividend Power's designation as a "Dividend Contender," a title exclusively for companies that have increased their dividend for 10 to 24 consecutive years. As of July 1, 2024, Dividend Power research noted that Simmons is one of only 370 companies out of the nearly 6,000 companies listed on the New York Stock Exchnage (NYSE) and NASDAQ to achieve this distinction.
Simmons First National Corporation | ||||
---|---|---|---|---|
Dividend History | ||||
Ex-Dividend Date | Record Date | Pay Date | Amount | Frequency |
9/12/2024 | 9/13/2024 | 10/1/2024 | 0.2100 | Quarterly |
6/13/2024 | 6/14/2024 | 7/1/2024 | 0.2100 | Quarterly |
3/14/2024 | 3/15/2024 | 4/1/2024 | 0.2100 | Quarterly |
Total dividends paid in 2024 | 0.6300 | |||
12/14/2023 | 12/15/2023 | 1/2/2024 | 0.2000 | Quarterly |
9/14/2023 | 9/15/2023 | 10/2/2023 | 0.2000 | Quarterly |
6/14/2023 | 6/15/2023 | 7/3/2023 | 0.2000 | Quarterly |
3/14/2023 | 3/15/2023 | 4/3/2023 | 0.2000 | Quarterly |
Total dividends paid in 2023 | 0.8000 | |||
12/14/2022 | 12/15/2022 | 1/3/2023 | 0.1900 | Quarterly |
9/14/2022 | 9/15/2022 | 10/3/2022 | 0.1900 | Quarterly |
6/14/2022 | 6/15/2022 | 7/5/2022 | 0.1900 | Quarterly |
3/14/2022 | 3/15/2022 | 4/4/2022 | 0.1900 | Quarterly |
Total dividends paid in 2022 | 0.7600 | |||
12/14/2021 | 12/15/2021 | 1/4/2022 | 0.1800 | Quarterly |
9/14/2021 | 9/15/2021 | 10/4/2021 | 0.1800 | Quarterly |
6/14/2021 | 6/15/2021 | 7/6/2021 | 0.1800 | Quarterly |
3/12/2021 | 3/15/2021 | 4/5/2021 | 0.1800 | Quarterly |
Total dividends paid in 2021 | 0.7200 | |||
12/14/2020 | 12/15/2020 | 1/5/2021 | 0.1700 | Quarterly |
9/14/2020 | 9/15/2020 | 10/5/2020 | 0.1700 | Quarterly |
6/12/2020 | 6/15/2020 | 7/6/2020 | 0.1700 | Quarterly |
3/13/2020 | 3/16/2020 | 4/6/2020 | 0.1700 | Quarterly |
Total dividends paid in 2020 | 0.6800 | |||
12/13/2019 | 12/16/2019 | 1/6/2020 | 0.1600 | Quarterly |
9/13/2019 | 9/16/2019 | 10/4/2019 | 0.1600 | Quarterly |
6/14/2019 | 6/17/2019 | 7/5/2019 | 0.1600 | Quarterly |
3/14/2019 | 3/15/2019 | 4/5/2019 | 0.1600 | Quarterly |
Total dividends paid in 2019 | 0.6400 | |||
12/13/2018 | 12/14/2018 | 1/4/2019 | 0.1500 | Quarterly |
9/13/2018 | 9/14/2018 | 10/5/2018 | 0.1500 | Quarterly |
6/14/2018 | 6/15/2018 | 7/5/2018 | 0.1500 | Quarterly |
3/14/2018 | 3/15/2018 | 4/5/2018 | 0.1500 | Quarterly |
Total dividends paid in 2018 | 0.6000 | |||
12/14/2017 | 12/15/2017 | 1/2/2018 | 0.1250 | Quarterly |
9/14/2017 | 9/15/2017 | 10/2/2017 | 0.1250 | Quarterly |
6/13/2017 | 6/15/2017 | 7/3/2017 | 0.1250 | Quarterly |
3/13/2017 | 3/15/2017 | 4/3/2017 | 0.1250 | Quarterly |
Total dividends paid in 2017 | 0.5000 | |||
12/13/2016 | 12/15/2016 | 1/3/2017 | 0.1200 | Quarterly |
9/13/2016 | 9/15/2016 | 10/1/2016 | 0.1200 | Quarterly |
6/13/2016 | 6/15/2016 | 7/1/2016 | 0.1200 | Quarterly |
3/11/2016 | 3/15/2016 | 4/1/2016 | 0.1200 | Quarterly |
Total dividends paid in 2016 | 0.4800 | |||
12/11/2015 | 12/15/2015 | 1/1/2016 | 0.1150 | Quarterly |
9/11/2015 | 9/15/2015 | 10/1/2015 | 0.1150 | Quarterly |
6/11/2015 | 6/15/2015 | 7/1/2015 | 0.1150 | Quarterly |
3/12/2015 | 3/16/2015 | 4/1/2015 | 0.1150 | Quarterly |
Total dividends paid in 2015 | 0.4600 | |||
12/11/2014 | 12/15/2014 | 1/2/2015 | 0.1100 | Quarterly |
9/11/2014 | 9/15/2014 | 10/1/2014 | 0.1100 | Quarterly |
6/11/2014 | 6/13/2014 | 7/1/2014 | 0.1100 | Quarterly |
3/12/2014 | 3/14/2014 | 4/1/2014 | 0.1100 | Quarterly |
Total dividends paid in 2014 | 0.4400 | |||
12/12/2013 | 12/16/2013 | 1/2/2014 | 0.1050 | Quarterly |
9/12/2013 | 9/16/2013 | 10/1/2013 | 0.1050 | Quarterly |
6/12/2013 | 6/14/2013 | 7/1/2013 | 0.1050 | Quarterly |
3/13/2013 | 3/15/2013 | 4/1/2013 | 0.1050 | Quarterly |
Total dividends paid in 2013 | 0.4200 | |||
12/13/2012 | 12/17/2012 | 12/31/2012 | 0.1000 | Quarterly |
9/12/2012 | 9/14/2012 | 10/1/2012 | 0.1000 | Quarterly |
6/13/2012 | 6/15/2012 | 7/2/2012 | 0.1000 | Quarterly |
3/13/2012 | 3/15/2012 | 4/2/2012 | 0.1000 | Quarterly |
Total dividends paid in 2012 | 0.4000 | |||
12/13/2011 | 12/15/2011 | 1/3/2012 | 0.0950 | Quarterly |
9/13/2011 | 9/15/2011 | 10/3/2011 | 0.0950 | Quarterly |
6/13/2011 | 6/15/2011 | 7/1/2011 | 0.0950 | Quarterly |
3/11/2011 | 3/15/2011 | 4/1/2011 | 0.0950 | Quarterly |
Total dividends paid in 2011 | 0.3800 | |||
12/13/2010 | 12/15/2010 | 1/3/2011 | 0.0950 | Quarterly |
9/13/2010 | 9/15/2010 | 10/1/2010 | 0.0950 | Quarterly |
6/11/2010 | 6/15/2010 | 7/1/2010 | 0.0950 | Quarterly |
3/11/2010 | 3/15/2010 | 3/31/2010 | 0.0950 | Quarterly |
Total dividends paid in 2010 | 0.3800 | |||
12/11/2009 | 12/15/2009 | 1/4/2010 | 0.0950 | Quarterly |
9/11/2009 | 9/15/2009 | 10/1/2009 | 0.0950 | Quarterly |
6/11/2009 | 6/15/2009 | 7/1/2009 | 0.0950 | Quarterly |
3/12/2009 | 3/16/2009 | 4/1/2009 | 0.0950 | Quarterly |
Total dividends paid in 2009 | 0.3800 | |||
12/19/2008 | 12/23/2008 | 1/2/2009 | 0.0950 | Quarterly |
9/11/2008 | 9/15/2008 | 10/1/2008 | 0.0950 | Quarterly |
6/12/2008 | 6/16/2008 | 7/1/2008 | 0.0950 | Quarterly |
3/13/2008 | 3/17/2008 | 4/1/2008 | 0.0950 | Quarterly |
Total dividends paid in 2008 | 0.3800 | |||
12/13/2007 | 12/17/2007 | 1/2/2008 | 0.0950 | Quarterly |
9/13/2007 | 9/17/2007 | 10/1/2007 | 0.0900 | Quarterly |
6/13/2007 | 6/15/2007 | 7/2/2007 | 0.0900 | Quarterly |
3/13/2007 | 3/15/2007 | 4/2/2007 | 0.0900 | Quarterly |
Total dividends paid in 2007 | 0.3650 | |||
12/13/2006 | 12/15/2006 | 1/2/2007 | 0.0900 | Quarterly |
9/13/2006 | 9/15/2006 | 10/2/2006 | 0.0850 | Quarterly |
6/13/2006 | 6/15/2006 | 7/3/2006 | 0.0850 | Quarterly |
3/13/2006 | 3/15/2006 | 4/3/2006 | 0.0800 | Quarterly |
Total dividends paid in 2006 | 0.3400 | |||
12/13/2005 | 12/15/2005 | 1/3/2006 | 0.0800 | Quarterly |
9/13/2005 | 9/15/2005 | 10/3/2005 | 0.0750 | Quarterly |
6/13/2005 | 6/15/2005 | 7/1/2005 | 0.0750 | Quarterly |
3/11/2005 | 3/15/2005 | 4/1/2005 | 0.0750 | Quarterly |
Total dividends paid in 2005 | 0.3050 | |||
12/13/2004 | 12/15/2004 | 1/3/2005 | 0.0750 | Quarterly |
9/13/2004 | 9/15/2004 | 10/1/2004 | 0.0700 | Quarterly |
6/14/2004 | 6/15/2004 | 7/1/2004 | 0.0700 | Quarterly |
3/11/2004 | 3/15/2004 | 4/1/2004 | 0.0700 | Quarterly |
Total dividends paid in 2004 | 0.2850 | |||
12/11/2003 | 12/15/2003 | 1/2/2004 | 0.0700 | Quarterly |
9/11/2003 | 9/15/2003 | 10/1/2003 | 0.0650 | Quarterly |
6/12/2003 | 6/16/2003 | 7/1/2003 | 0.0650 | Quarterly |
3/13/2003 | 3/17/2003 | 4/1/2003 | 0.0625 | Quarterly |
Total dividends paid in 2003 | 0.2625 | |||
12/12/2002 | 12/16/2002 | 1/2/2003 | 0.0625 | Quarterly |
9/12/2002 | 9/16/2002 | 10/1/2002 | 0.0600 | Quarterly |
6/12/2002 | 6/14/2002 | 7/1/2002 | 0.0600 | Quarterly |
3/13/2002 | 3/15/2002 | 4/1/2002 | 0.0575 | Quarterly |
Total dividends paid in 2002 | 0.2400 | |||
12/12/2001 | 12/14/2001 | 1/2/2002 | 0.0575 | Quarterly |
9/13/2001 | 9/17/2001 | 10/1/2001 | 0.0550 | Quarterly |
6/13/2001 | 6/15/2001 | 7/2/2001 | 0.0550 | Quarterly |
3/13/2001 | 3/15/2001 | 4/2/2001 | 0.0525 | Quarterly |
Total dividends paid in 2001 | 0.2200 | |||
12/19/2000 | 12/21/2000 | 1/2/2001 | 0.0525 | Quarterly |
9/13/2000 | 9/15/2000 | 10/2/2000 | 0.0500 | Quarterly |
6/13/2000 | 6/15/2000 | 7/3/2000 | 0.0500 | Quarterly |
3/15/2000 | 3/17/2000 | 4/3/2000 | 0.0475 | Quarterly |
Total dividends paid in 2000 | 0.2000 | |||
12/13/1999 | 12/15/1999 | 1/3/2000 | 0.0475 | Quarterly |
9/13/1999 | 9/15/1999 | 10/1/1999 | 0.0450 | Quarterly |
6/11/1999 | 6/15/1999 | 7/1/1999 | 0.0450 | Quarterly |
3/12/1999 | 3/16/1999 | 4/1/1999 | 0.0425 | Quarterly |
Total dividends paid in 1999 | 0.1800 | |||
12/14/1998 | 12/16/1998 | 1/3/1999 | 0.0425 | Quarterly |
9/11/1998 | 9/15/1998 | 10/1/1998 | 0.0400 | Quarterly |
6/17/1998 | 6/19/1998 | 7/1/1998 | 0.0400 | Quarterly |
3/12/1998 | 3/16/1998 | 4/1/1998 | 0.0375 | Quarterly |
Total dividends paid in 1998 | 0.1600 | |||
12/11/1997 | 12/15/1997 | 1/2/1998 | 0.0375 | Quarterly |
10/2/1997 | 9/15/1997 | 10/1/1997 | 0.0350 | Quarterly |
6/12/1997 | 6/16/1997 | 7/1/1997 | 0.0350 | Quarterly |
3/13/1997 | 3/17/1997 | 4/1/1997 | 0.0325 | Quarterly |
Total dividends paid in 1997 | 0.1400 | |||
12/26/1996 | 12/16/1996 | 1/1/1997 | 0.0325 | Quarterly |
9/12/1996 | 9/16/1996 | 10/1/1996 | 0.0300 | Quarterly |
6/13/1996 | 6/17/1996 | 7/1/1996 | 0.0300 | Quarterly |
3/19/1996 | 3/15/1996 | 4/1/1996 | 0.0267 | Quarterly |
Total dividends paid in 1996 | 0.1192 | |||
12/13/1995 | 12/15/1995 | 1/2/1996 | 0.0267 | Quarterly |
9/13/1995 | 9/15/1995 | 10/2/1995 | 0.0250 | Quarterly |
6/13/1995 | 6/15/1995 | 7/3/1995 | 0.0250 | Quarterly |
3/13/1995 | 3/17/1995 | 4/3/1995 | 0.0217 | Quarterly |
Total dividends paid in 1995 | 0.0984 | |||
12/14/1994 | 12/19/1994 | 1/3/1995 | 0.0217 | Quarterly |
9/12/1994 | 9/16/1994 | 10/3/1994 | 0.0200 | Quarterly |
6/10/1994 | 6/16/1994 | 7/1/1994 | 0.0200 | Quarterly |
3/10/1994 | 3/16/1994 | 4/1/1994 | 0.0167 | Quarterly |
Total dividends paid in 1994 | 0.0784 | |||
12/10/1993 | 12/16/1993 | 1/3/1994 | 0.0167 | Quarterly |
9/9/1993 | 9/15/1993 | 10/1/1993 | 0.0167 | Quarterly |
6/9/1993 | 6/15/1993 | 7/1/1993 | 0.0167 | Quarterly |
3/10/1993 | 3/16/1993 | 4/1/1993 | 0.0167 | Quarterly |
Total dividends paid in 1993 | 0.0668 | |||
12/10/1992 | 12/16/1992 | 1/4/1993 | 0.0167 | Quarterly |
9/9/1992 | 9/15/1992 | 10/1/1992 | 0.0167 | Quarterly |
6/9/1992 | 6/15/1992 | 7/1/1992 | 0.0167 | Quarterly |
3/16/1992 | 3/20/1992 | 4/1/1992 | 0.0167 | Quarterly |
Total dividends paid in 1992 | 0.0668 | |||
12/12/1991 | 12/18/1991 | 1/2/1992 | 0.0142 | Quarterly |
12/6/1991 | 12/10/1991 | 12/20/1991 | 0.0167 | Annual |
9/10/1991 | 9/16/1991 | 10/1/1991 | 0.0100 | Quarterly |
6/10/1991 | 6/14/1991 | 7/12/1991 | 0.0100 | Quarterly |
3/19/1991 | 3/25/1991 | 4/1/1991 | 0.0100 | Quarterly |
Total dividends paid in 1991 | 0.0609 | |||
12/13/1990 | 12/19/1990 | 1/2/1991 | 0.0100 | Quarterly |
12/11/1990 | 12/11/1990 | 12/21/1990 | 0.0167 | Annual |
9/10/1990 | 9/14/1990 | 10/1/1990 | 0.0100 | Quarterly |
6/20/1990 | 6/14/1990 | 7/2/1990 | 0.0100 | Quarterly |
3/14/1990 | 3/14/1990 | 4/2/1990 | 0.0100 | Quarterly |
Total dividends paid in 1990 | 0.0567 |
The future payment of dividends, and their amounts and timing, are not guaranteed and are subject to various factors, including, among others, approval by Simmons First National Corporation’s board of directors. The timing, payment and amounts of any future dividends may differ significantly from past dividends.